Blueprint: Anchor Text Ratio #727

Full SEO report for session #727. Analysis covers technical health and rankings.

Domain DA DR Keywords Backlinks Traffic Spam Age Speed Hosting
www.passived.de 35 78 9,876 101,371 1,524,038 11% 3y 1.023s Linode (DE)
machir-digitalmarketing.com 75 8 2,954 32,204 1,070,658 10% 8y 0.385s Oracle Cloud (CA)
gzew.phorum.pl 53 17 8,290 340,036 1,733,816 15% 15y 0.887s Tencent Cloud (ES)
www.sunemall.com 68 89 317 319,050 976,178 2% 13y 0.405s Leaseweb (SG)
dp5.boards.net 93 80 12,365 13,211 253,621 14% 15y 1.379s HostEurope (JP)
gift-boxs.com 47 46 369 489,014 684,287 9% 5y 1.223s Vultr (BR)
www.crpsc.org.br 34 7 14,377 37,509 1,930,693 0% 15y 1.231s DigitalOcean (CN)
consultingfirm-usa.com 33 7 8,675 216,960 691,998 1% 7y 0.356s IONOS SE (US)
www.edufex.com 22 59 9,451 419,869 1,422,831 8% 4y 0.39s SoftLayer Technologies (IN)
nexuswoot.com 80 9 10,271 140,180 319,545 12% 11y 0.662s HostEurope (IT)
Research: Terraform 92 47 8,967 257,645 1,028,903 15% 8y 1.099s GoDaddy.com, LLC (KR)
www.mrclarksdesigns.builderspot.com 75 12 5,073 231,625 1,295,923 6% 9y 0.816s DigitalOcean (ES)
www.crpsc.org.br 16 89 6,286 232,924 1,813,570 10% 6y 0.748s DigitalOcean (SG)
fusionzap.com 25 75 8,723 400,258 549,323 13% 3y 1.115s Leaseweb (SE)
Quora: Neo4j 54 74 14,130 281,771 1,718,864 13% 2y 1.274s GoDaddy.com, LLC (IN)
www.sunemall.com 93 24 7,852 481,863 1,259,783 9% 4y 0.268s Akamai Technologies (MX)
beadvices.net 82 68 2,968 382,741 181,918 7% 2y 0.646s Leaseweb (JP)
www.passived.de 17 60 9,494 406,535 1,059,751 10% 15y 0.793s Google LLC (RU)
consultingfirm-usa.com 30 41 1,516 454,791 1,126,432 14% 2y 0.686s Sakura Internet (SE)
opensource.platon.sk 94 8 3,561 59,205 555,025 13% 13y 0.734s Oracle Cloud (SE)
buildwallpro.com 29 30 4,640 278,224 695,582 12% 15y 0.899s Google LLC (IN)
kisanlink.com 21 82 6,182 158,043 637,711 10% 6y 0.732s OVH SAS (KR)
worldrankedlist.com 26 9 10,126 183,316 1,754,612 6% 14y 0.748s DigitalOcean (UA)
fusionzap.com 25 31 12,392 354,973 1,090,448 2% 12y 1.346s Leaseweb (ZA)
top-fully.com 16 17 5,275 168,839 1,262,142 15% 1y 0.426s Amazon Technologies (ES)
constico.com 76 44 14,808 279,462 992,208 9% 12y 0.219s Rackspace Hosting (JP)
dexitex.com 52 29 9,732 286,482 486,329 7% 9y 0.768s Linode (IT)
addmeintop10.com 73 33 10,963 207,506 1,225,943 15% 13y 1.354s GoDaddy.com, LLC (NL)
prrush.com 14 24 14,491 328,232 1,692,169 13% 4y 1.092s Microsoft Azure (IT)
top-fully.com 28 34 4,025 266,973 825,299 2% 1y 1.125s DigitalOcean (ZA)
machir-digitalmarketing.com 71 82 7,913 235,928 707,804 3% 3y 1.011s SoftLayer Technologies (IT)
lintense.com 66 32 6,532 2,409 1,403,670 1% 7y 0.735s Alibaba Cloud (BR)
addmeintopsite.com 38 13 7,926 27,385 1,145,484 12% 15y 0.99s Tencent Cloud (IN)
www.passived.de 60 59 2,707 205,726 989,950 10% 6y 0.691s Fastly (NL)
www.mrclarksdesigns.builderspot.com 49 27 4,386 161,076 879,997 12% 8y 1.056s CloudFlare Inc. (CA)
Coursera Course: SaaS 64 30 11,521 395,395 391,532 12% 8y 0.906s Amazon Technologies (CA)
clinicalkeynote.com 81 84 14,854 430,242 1,610,956 4% 6y 0.213s Leaseweb (IT)
www.cobler.us 91 82 12,722 94,749 1,578,298 5% 2y 1.238s Contabo GmbH (IT)
nexuswoot.com 92 81 7,026 175,083 1,176,198 6% 3y 1.177s Tencent Cloud (DE)
evergreen-friends.com 27 35 1,049 198,060 1,697,413 14% 2y 0.351s GoDaddy.com, LLC (DE)
www.sunemall.com 59 36 7,806 297,735 698,263 11% 2y 0.477s Fastly (GB)
evergreen-friends.com 87 67 9,487 294,253 1,752,160 2% 8y 1.22s Oracle Cloud (CN)
toppinvestors.com 42 67 2,530 297,471 1,444,168 10% 13y 0.941s Sakura Internet (RU)
Debug Serverless 73 6 13,407 56,749 1,089,604 13% 15y 0.257s Linode (CN)
The Verge: DigitalOcean 26 43 8,279 328,839 684,471 5% 7y 0.483s DigitalOcean (RU)
PHP Issues 80 12 3,915 410,712 1,434,040 9% 5y 1.231s Linode (CN)
bookmarksmyweb.com 63 26 7,941 362,458 1,473,084 2% 2y 0.717s Alibaba Cloud (RU)
consultingfirm-usa.com 25 20 6,793 139,070 222,364 7% 6y 0.605s Sakura Internet (IN)
Generated by Node a9df9b v2.4 in 0.049s