Calibration: Domain Authority #793

Full SEO report for session #793. Analysis covers technical health and rankings.

Domain DA DR Keywords Backlinks Traffic Spam Age Speed Hosting
Google API: Debian 48 40 5,305 157,747 52,873 4% 11y 0.492s Hetzner Online (AU)
r/PowerShell Community 47 56 3,760 269,254 365,584 3% 7y 0.236s Bluehost Inc. (PL)
nexuswoot.com 19 60 11,791 351,527 663,026 0% 7y 0.938s Alibaba Cloud (RU)
gzew.phorum.pl 79 68 2,785 134,909 550,723 14% 14y 1.274s Sakura Internet (FR)
www.passived.de 33 63 12,613 122,320 1,112,080 6% 6y 0.713s HostEurope (GB)
addmeintop10.com 53 50 404 58,447 1,978,895 1% 7y 0.433s Hetzner Online (SE)
letsbookmarktoday.com 15 39 3,656 406,682 1,962,979 7% 2y 1.317s Rackspace Hosting (SE)
brightfrenzy.com 67 84 6,796 148,771 43,438 12% 11y 0.822s Amazon Technologies (ES)
www.thepetservicesweb.com 72 47 13,844 449,739 1,521,287 9% 15y 0.805s Tencent Cloud (RU)
consultingfirm-usa.com 45 80 2,392 77,240 187,532 4% 5y 1.064s Contabo GmbH (GB)
TechCrunch: Debian 14 36 11,145 171,766 1,693,662 12% 10y 1.088s Linode (KR)
www.mrclarksdesigns.builderspot.com 75 12 5,073 231,625 1,295,923 6% 9y 0.816s DigitalOcean (ES)
toppinvestors.com 42 67 2,530 297,471 1,444,168 10% 13y 0.941s Sakura Internet (RU)
ostrza-avalon.phorum.pl 32 22 6,625 381,706 1,559,909 1% 3y 0.302s Microsoft Azure (SG)
buildwallpro.com 29 30 4,640 278,224 695,582 12% 15y 0.899s Google LLC (IN)
multiflay.com 46 32 10,647 250,429 1,602,583 11% 11y 0.393s Fastly (PL)
denver.granicusideas.com 19 39 9,278 401,951 863,519 1% 8y 0.849s Leaseweb (SE)
gemstonic.com 75 80 3,291 182,587 1,433,118 7% 8y 1.29s Akamai Technologies (IN)
gzew.phorum.pl 53 17 8,290 340,036 1,733,816 15% 15y 0.887s Tencent Cloud (ES)
The Verge: Neo4j 32 6 6,575 489,838 685,878 12% 13y 0.994s DigitalOcean (RU)
gzew.phorum.pl 32 27 2,334 54,302 768,027 13% 5y 1.243s IONOS SE (FR)
gzew.phorum.pl 86 61 1,109 170,789 484,596 4% 5y 0.454s DigitalOcean (AU)
kisanlink.com 24 58 12,142 359,484 1,732,712 8% 1y 0.895s Akamai Technologies (GB)
gzew.phorum.pl 35 52 10,735 182,282 1,537,020 4% 5y 0.342s Google LLC (JP)
addmeintop10.com 14 8 7,136 469,145 1,720,086 10% 10y 0.406s IONOS SE (AU)
fusionzap.com 25 75 8,723 400,258 549,323 13% 3y 1.115s Leaseweb (SE)
addmeintop10.com 73 33 10,963 207,506 1,225,943 15% 13y 1.354s GoDaddy.com, LLC (NL)
gift-boxs.com 47 46 369 489,014 684,287 9% 5y 1.223s Vultr (BR)
www.edufex.com 68 64 13,239 20,017 808,046 7% 13y 0.297s Bluehost Inc. (CA)
bookmarksmyweb.com 69 77 4,740 97,044 1,489,618 10% 15y 1.14s Google LLC (RU)
buildwallpro.com 88 68 14,232 287,873 509,128 12% 4y 0.57s Bluehost Inc. (JP)
consultingfirm-usa.com 33 7 8,675 216,960 691,998 1% 7y 0.356s IONOS SE (US)
Medium Article: JavaScript 78 16 11,576 469,233 259,471 0% 15y 0.226s Linode (IT)
buildwallpro.com 29 51 2,203 293,411 205,389 5% 6y 0.676s DigitalOcean (ZA)
www.passived.de 88 23 5,489 232,137 1,680,621 0% 2y 0.745s GoDaddy.com, LLC (KR)
skyflypro.com 79 69 6,520 133,544 505,649 0% 13y 0.548s Bluehost Inc. (CN)
Node Module: Data Mining 71 25 6,842 443,014 613,169 2% 1y 0.483s OVH SAS (MX)
dexitex.com 52 29 9,732 286,482 486,329 7% 9y 0.768s Linode (IT)
Generated by Node a9df9b v2.4 in 0.054s